Important dates of the fiscal year 2023
June 2023 | Annual report 2022 |
August 2023 | Six-month-report 2023 |
Dates of past financial years
2022
May 23 2022 | Annual report 2021 |
June 30 2022 | Three-months-report 2022 |
August 17 2022 | Group accounts 2021 (unaudited) |
August 23 2022 | Sechs-Monats-Bericht 2022 |
August 24 2022 | Annual General Meeting of Softline AG for the fiscal year 2021 |
2021
May 19th 2021 | Annual report 2020 |
June 28th 2021 | Group accounts 2020 (unaudited) |
July 7th 2021 | Three-months-report 2021 |
July 1st 2021 | Annual General Meeting of Softline AG for the fiscal year 2020 |
August 2021 | Six-months-report 2021 |
December 1st 2021 | Nine-months-report 2021 |
2020
May 7th 2020 | Annual report 2019 |
July 1st 2020 | Group accounts 2019 (unaudited) |
July 8th 2020 | Three-months-report 2020 |
July 9th 2020 | Annual General Meeting of Softline AG for the fiscal year 2019 |
August 24th 2020 | Six-months-report 2020 |
November 10th 2020 | Nine-months-report 2020 |
December 31st 2020 | End of fiscal year |
2019
May 16th 2019 | Annual report 2018 |
June 5th 2019 | m:access Analystenkonferenz auf der MKK in München |
June 17th 2019 | Group accounts 2018 (unaudited) |
July 4th 2019 | Three-months-report 2019 |
July 4th 2019 | Annual General Meeting of Softline AG for the fiscal year 2018 |
August 30th 2019 | Six-months-report 2019 |
November 29th 2019 | Nine-months-report 2019 |
2018
31.Dezember 2018 | End of fiscal year |
26-28 November 2018 | Deutsches Eigenkapitalforum |
26 November 2018 | Nine-months-report 2018 |
18 September 2018 | Prior Kapitalmarktkonferenz |
07 August 2018 | Six-months-report 2018 |
28 June 2018 | Annual General Meeting of Softline AG for the fiscal year 2017 |
28 June 2018 | Three-months-report 2018 |
22 June 2018 | Group accounts 2017 (unaudited) |
14-16 May 2018 | Frühjahrskonferenz 2018 (Equity Forum) |
3 May 2018 | Annual report 2017 |
2017
31 December 2017 | End of fiscal year 2017 |
12 December 2017 | MKK Münchner Kapitalmarktkonferenz |
27 November 2017 | Nine-months-report 2017 |
31 July 2017 | Annual General Meeting of Softline AG for the fiscal year 2016 |
28 July 2017 | Six-months-report 2017 |
17 July 2017 | Three-months-report 2017 |
13 July 2017 | Group accounts 2016 (unaudited) |
29 May 2017 | Annual report 2016 |
15 February 2017 | ODDO Seydler Small & Mid Cap Conference |
2016
17 February 2016 | ODDO Seydler Small & Mid Cap Conference |
11 May 2016 | Annual report 2015 |
12 May 2016 | 60th analyst conference at the Munich Stock Exchange |
16 June 2016 | Group accounts 2015 (unaudited) |
22 June 2016 | Three-months-report 2016 |
28 July 2016 | Six-months-report 2016 |
29 July 2016 | Annual General Meeting of Softline AG for the fiscal year 2015 |
24 November 2016 | Nine-months-report 2016 |
07 December 2016 | 22. MKK - Münchner Kapitalmarkt Konferenz |
20 December 2016 | Extraordinary General Meeting of Softline AG |
31 December 2016 | End of fiscal year 2016 |
2015
31 December 2015 | End of fiscal year 2015 | |||
10 November 2015 | Nine-months-report 2015 | |||
28. September 2015 | Annual General Meeting of Softline AG for the fiscal year 2014 | |||
01 September 2015 | SCC - DVFA Small Cap Conference | |||
06 August 2015 | Six-months-report 2015 | |||
30 July 2015 | Three-months-report 2015 | |||
29 June 2015 | Group accounts 2014 (unaudited) | |||
17 June 2015 | Annual report 2014 | |||
20 May 2015 | MKK - Analyst conference in Munich |
2014
31 December 2014 | End of fiscal year 2014 |
Q4 2014 | Nine-months-report 2014 |
24 October 2014 | Annual General Meeting of Softline AG for the fiscal year 2013 |
30 September 2014 | Half-year report 2014 |
17 September 2014 | Annual report 2013 |
20 May 2014 | Participation at the analyst conference in Munich |
2013
31 December 2013 | End of fiscal year 2013 |
18 December 2013 | Annual General Meeting of Softline AG for the fiscal year 2012 |
November / December 2013 | Interim statement in the second half of 2013 |
November 2013 | Half-year report 2013 |
10 October 2013 | Participation at the m:access analyst conference in Frankfurt |
October 2013 | Approved annual financial accounts 2012 |
31 January 2013 | Annual General Meeting of Softline AG for the fiscal year 2011 |
2012
31 December 2012 | End of fiscal year 2012 |
24 May 2012 | Participation at the analyst conference in Munich |
2011
31 December 2011 | End of fiscal year 2011 |
8 December 2011 | Participation at the analyst conference in Munich |
6 October 2011 | Participation at the analyst conference in Frankfurt/Main |
6 September 2011 | Participation at the analyst conference in Zürich |
26 August 2011 | Annual General Meeting of Softline AG |
6 June 2011 | Participation at the analyst conference in Düsseldorf |
2009/2010
31 December 2010 | End of fiscal year 2010 |
9 December 2010 | Participation at the analyst conference in Munich |
9 July 2010 | General meeting about the shortened fiscal year 1st July – 31st December 2009 |
April 2010 | Publication of financial figures of the shortened fiscal year 1st July – 31st December |
21 April 2010 | Participation at the 9th Munich Capital Market Conference |
18 March 2010 | Participation at the analyst conference in Frankfurt/Main |
8 and 9 March 2010 | Participation at the Capital Market Conference in Kitzbühel 2010 |
January/February 2010 | Capital is increased |
31 December 2009 | End of the shortened fiscal year from 1st July – 31st December 2009 |